| 项目 | project | 单位 | XFL-1816(二线一硬) (two lines and one hard line) |
XFL-2520(二线一硬) (two lines and one hard line) |
XFL-3020(二线一硬) (two lines and one hard line) |
| X/Y/Z轴行程 | X/Y/Z axis travel | mm | 1800/1600/800 | 2500/2200/1000 | 3000/2200/1000 |
| 工作台尺寸 | Workbench dimensions | mm | 1800*1300 | 2500*1800 | 3000*1800 |
| 工作台承重 | Workbench load capacity | kg | 3000 | 6000 | 7500 |
| 工作台T型槽规格 | Workbench T-slot specifications | 7-22*175 | 9-22*180 | 9-22*180 | |
| 主轴端面至工作台中心距离 | Distance from spindle end face to workbench center | mm | 166-966 | 260-1260 | 260-1260 |
| 龙门宽度 | gate width | mm | 1660 | 2200 | 2200 |
| 主轴锥孔规格、转速 | Spindle taper specifications, speed | rpm | BT50-¢190-6000(皮带) | 标配:BT50-¢190-6000(皮带) (belt) |
BT50-¢190-6000(皮带) (belt) |
| 选配:齿轮箱 Optional: Gearbox |
选配:齿轮箱 Optional: Gearbox |
||||
| 主轴电机 | spindle motor | kw | 18.5 | 18.5/22 | 18.5/22 |
| X/Y/Z轴伺服功率 | X/Y/Z axis servo power | kw | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 |
| X/Y/Z轴快速位移 | X/Y/Z axis rapid displacement | m/min | 16/16/12 | 12/12/10 | 12/12/10 |
| 最大切削速度 | Maximum cutting speed | m/min | 10 | 8 | 8 |
| 定位精度 | positioning accuracy | mm | 0.015/0.015/0.01 | 0.025/0.025/0.01 | 0.025/0.025/0.01 |
| 重复定位精度 | Repeatability | mm | 0.012/0.012/0.008 | 0.02/0.02/0.008 | 0.02/0.02/0.008 |
| X/Y/Z轴线轨规格 | X/Y/Z axis rail specifications | XY:45#滚柱,Z:矩形硬轨 XY: 45# roller, Z: rectangular hard rail |
标配:45/45/矩形硬轨 Standard configuration: 45/45/rectangular hard rail |
标配:45/45/矩形硬轨 Standard configuration: 45/45/rectangular hard rail |
|
| 选配:55/55/矩形硬轨 Optional: 55/55/rectangular hard rail |
选配:55/55/矩形硬轨 Optional: 55/55/rectangular hard rail |
||||
| X/Y/Z轴丝杆规格 | X/Y/Z axis screw specifications | XYZ:5010 | 6316/5512/5010 | 6316/5512/5010 | |
| 机器重量 (约) | Machine weight (approx.) | kg | 12000 | 20000 | 25000 |
| 机器外观尺寸 (长·宽·高)(约) | Machine dimensions (L x W x H) (approx.) | mm | 5275*4344*3850 | 7600*4500*3900 | 8600*4500*3900 |
| 数控系统 | CNC system | 三菱/发那科 MITSUBISHI / FANUC |
三菱/发那科 MITSUBISHI / FANUC |
三菱/发那科 MITSUBISHI / FANUC |