| 项目 | project | 单位 | XFL-6035(二线一硬) | XFL-6035(Z轴方滑枕) | XFL-8035(二线一硬) | XFL-8035(Z轴方滑枕) |
| X/Y/Z轴行程 | X/Y/Z axis travel | mm | 6000/3500/1250 | 6000/3500/1500 | 8000/3500/1250 | 8000/3500/1500 |
| 工作台尺寸 | Workbench dimensions | mm | 6000*2400 | 6000*2400 | 8000*2400 | 8000*2400 |
| 工作台承重 | Workbench load capacity | kg | 20000 | 20000 | 24000 | 24000 |
| 工作台T型槽规格 | Workbench T-slot specifications | 11-28*200 | 11-28*200 | 11-28*200 | 11-28*200 | |
| 主轴端面至工作台中心距离 | Distance from spindle end face to workbench center | mm | 280-1530 | 500-2000 | 280-1530 | 500-2000 |
| 龙门宽度 | gate width | mm | 3550 | 3550 | ||
| 主轴锥孔规格、转速 | Spindle taper specifications, speed | rpm | BT50-¢200-6000(皮带) belt |
BT50-¢200-6000(直联+齿轮) Direct connection + gear |
BT50-¢200-6000(皮带) belt |
BT50-¢200-6000(直联+齿轮) Direct connection + gear |
| 主轴电机 | spindle motor | kw | 26 | 26 | 26 | 26 |
| X/Y/Z轴伺服功率 | X/Y/Z axis servo power | kw | 9/7/7 | 9/7/7 | 9/7/7 | 9/7/7 |
| 三轴快速位移 | X/Y/Z axis rapid displacement | m/min | 8/8/8 | 8/8/8 | 8/8/8 | 8/8/8 |
| 最大切削速度 | Maximum cutting speed | m/min | 6 | 6 | 6 | 6 |
| 定位精度 | positioning accuracy | mm | 0.06/0.06/0.06 | 0.06/0.06/0.06 | 0.06/0.06/0.06 | 0.06/0.06/0.06 |
| 重复定位精度 | Repeatability | mm | 0.04/0.04/0.04 | 0.04/0.04/0.04 | 0.04/0.04/0.04 | 0.04/0.04/0.04 |
| X/Y/Z轴线轨规格(滚柱) | X/Y/Z axis rail specifications | XY:2条55#滚柱,Z:矩形硬轨 XY: 2 x 55# roller bearings, Z: rectangular hard rail |
XY:2条55#滚柱,Z:方形滑枕(滑枕截面460*460) XY: 2 x 55# roller bearings, Z: Square slide block (slide block cross-section 460 x 460) |
XY:2条55#滚柱,Z:矩形硬轨 XY: 2 x 55# roller bearings, Z: rectangular hard rail |
XY:2条55#滚柱,Z:方形滑枕(滑枕截面460*460) XY: 2 x 55# roller bearings, Z: Square slide block (slide block cross-section 460 x 460) |
|
| X/Y/Z轴丝杆规格 | X/Y/Z axis screw specifications | X:10020,YZ:8016/5010 | X:10020,YZ:8016/5010 | X:10020,YZ:8016/5010 | X:10020,YZ:8016/5010 | |
| 机器重量 (约) | Machine weight (approx.) | kg | 60000 | 60000 | 78000 | 78000 |
| 机器外观尺寸 (长·宽·高)(约) | Machine dimensions (L x W x H) (approx.) | mm | 15074*7306*5500 | 15074*7306*5500 | 19074*7306*5500 | 19074*7306*5500 |
| 数控系统 | CNC system | 三菱/发那科 MITSUBISHI / FANUC |
三菱/发那科 | 三菱/发那科 | 三菱/发那科 | |